Band Plans para las populares bandas de 6m, 2m and 440 bands

| 6 Meter Band Plan ( ARRL ) | 
| (50-54 MHz):50.0-50.1 CW, beacons
 50.060-50.080 beacon subband
 50.1-50.3 SSB, CW
 50.10-50.125 DX window
 50.125 SSB calling
 50.3-50.6 All modes
 50.6-50.8 Nonvoice communications
 50.62 Digital (packet) calling
 50.8-51.0 Radio remote control (20-kHz channels)
 51.0-51.1 Pacific DX window
 51.12-51.48 Repeater inputs (19 channels)
 51.12-51.18 Digital repeater inputs
 51.62-51.98 Repeater outputs (19 channels)
 51.62-51.68 Digital repeater outputs
 52.0-52.48 Repeater inputs (except as noted; 23 channels)
 52.02, 52.04 FM simplex
 52.2 TEST PAIR (input)
 52.5-52.98 Repeater output (except as noted; 23 channels)
 52.525 Primary FM simplex
 52.54 Secondary FM simplex
 52.7 TEST PAIR (output)
 53.0-53.48 Repeater inputs (except as noted; 19 channels)
 53.0 Remote base FM simplex
 53.02 Simplex
 53.1, 53.2, 53.3, 53.4 Radio remote control
 53.5-53.98 Repeater outputs (except as noted; 19 channels)
 53.5, 53.6, 53.7, 53.8 Radio remote control
 53.52, 53.9 Simplex
 | 
| 
 2 Meter Band Plan (ARRL) | 
| 
| 144.00-144.05 | EME (CW) |  
| 144.05-144.10 | General CW and weak signals |  
| 144.10-144.20 | EME and weak-signal SSB |  
| 144.200 | National calling frequency |  
| 144.200-144.275 | General SSB operation |  
| 144.275-144.300 | Propagation beacons |  
| 144.30-144.50 | New OSCAR subband |  
| 144.50-144.60 | Linear translator inputs |  
| 144.60-144.90 | FM repeater inputs |  
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet)
 |  
| 145.10-145.20 | Linear translator outputs |  
| 145.20-145.50 | FM repeater outputs |  
| 145.50-145.80 | Miscellaneous and experimental modes |  
| 145.80-146.00 | OSCAR subband |  
| 146.01-146.37 | Repeater inputs |  
| 146.40-146.58 | Simplex |  
| 146.52 | National Simplex Calling Frequency |  
| 146.61-146.97 | Repeater outputs |  
| 147.00-147.39 | Repeater outputs |  
| 147.42-147.57 | Simplex |  
| 147.60-147.99 | Repeater inputs |  Nota: La frecuencia 146.40 MHz se usa en algunas áreas como una entrada de repetidor. Este plan de banda ha sido propuesto por el Comité Asesor ARRL VHF-UHF. | 
 
| 420 – 450 MHz – 70 Centimeters (ARRL) | 
| 
 
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |  
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |  
| 432.00-432.07 | EME (Earth-Moon-Earth) |  
| 432.07-432.10 | Weak-signal CW |  
| 432.10 | 70-cm calling frequency |  
| 432.10-432.30 | Mixed-mode and weak-signal work |  
| 432.30-432.40 | Propagation beacons |  
| 432.40-433.00 | Mixed-mode and weak-signal work |  
| 433.00-435.00 | Auxiliary/repeater links |  
| 435.00-438.00 | Satellite only (internationally) |  
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |  
| 442.00-445.00 | Repeater inputs and outputs (local option) |  
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |  
| 446.00 | National simplex frequency |  
| 447.00-450.00 | Repeater inputs and outputs (local option) |  | 
Espero que sea de mucha ayuda al buscar en este band plan. Este band plan esta diseñado por la arrl para la banda de Radioafionados. Ya proximamente estaremos publicando mas informacion de los diferentes band plan de radio. Si necesitan alguna información adicional no dude en contactarnos y con gusto le conseguiremos lo que necesita.
Hasta pronto 73’s
	
Relacionado
						
						
									        
					 
					            					
					
Deja un comentario